Strength: 22 / 23
Dexterity: 16
Constitution: 14 / 21
Intelligence: 13
Wisdom: 13 / 16
Charisma: 10
CMS: 13
Description:
Race: Human Werebear, shapechanger
Age: 18
Height: 6' (1.83 m)
Weight: 176 lb (79.8 kg)
Alignment: Chaotic Good
Worshiper of: Desna
Class: Fighter
Languages: Taldane, Varisian, Shoanti
Senses: Low-Light Vision, Scent
I am now a proud citizen of Old Kordova. My mother, Chelias, claims that i am a pure Cheliax, but I don't believe her. Yes I have all the extinguishing marks for a Chelaxian, dark hair, dark eyes, and pale skin and sharp features. My nose is extremely sharp and i have heard a lot of bad jokes about it over the years that has made me quite sensitive about it. My father, Laconius, was a drill sergeant with the Hellknights doing the initial screening of new recruits. I was expected to walk in his shadow so he made sure that I participated in the hellknight fighting school. It was hell on earth. Their narrow-minded pursuit of the law to the letter made me want to puke. But I had no choice in the matter, i knew that my father would kill me otherwise. He was a fanatic like all the other knights.
Everything changed 2 years ago then my father killed one of the boys he was training, by mistake. The boy was a son of a noble. So, of course my father was soon convicted and executed . All of our belongings and our house in the Heights were sold to cover most of the penance that was demanded. She still owed over 2000 gold and have no other means to come up with the money than to lend it. The loan is to a kind hearted dwarf merchant, but she is barley able to manage the rent. I was kicked out of the military school the same day, The only good thing that happened that day.
I have two younger sisters an a brother, Sheila 17, Abadil 15 and Lucas 11. We all moved to a small shed in Old Town roof tops of the Shingels. The first year was the worst with only a canvas covering our heads during the night. Now we at least have a little bit more protection du to a partly covered wooden roof. Chelias health have rapidly become worse the last year I am not sure why, but a think it is because she found out that Sheila an Abadil has started to work the streets and that Lucas have joined the local gang. She is to proud to admit that anything is wrong that the law is so twisted that she has to pay for an accident involving her husband, and that her children have to steel and worse to survive.
Deft Dodger:
Growing up in a rough neighborhood or a dangerous environment has honed your senses.
You gain a +1 trait bonus on Reflex saves.
Widowed:
The murder victim was your future wife.
With your lover’s death, a part of
you died as well, leaving you haunted,
grim, and prone to dark musings. You
gain a +2 bonus on Intimidate checks
Skill Descriptions
The fighter’s class skills:
Climb (Str), Craft (Int), Handle Animal(Cha), Intimidate(Cha),
Knowledge(dungeoneering) (Int), Knowledge (engineering) (Int), Profession (Wis), Ride (Dex),
Survival (Wis), and Swim (Str).
Fighting School Class Skills:
Diplomacy (Cha), Knowledge (geography) (Int), Knowledge (nobility) (Int), Sense Motive (Wis)
Skill Ranks per Level: 4 + Int modifier + 1 Racial = 6
| Skill Ranks Placed | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acrobatics | 2 | 2 | 4 | 1 | |||||||||||||
| Appraise | |||||||||||||||||
| Bluff | |||||||||||||||||
| * | Climb | 1 | 2 | 1 | 4 | ||||||||||||
| Craft | |||||||||||||||||
| * | Diplomacy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Disable Device | |||||||||||||||||
| Disguise | |||||||||||||||||
| Escape Artist | |||||||||||||||||
| Fly | 5 | 2 | |||||||||||||||
| * | Handle Animal | ||||||||||||||||
| Heal | |||||||||||||||||
| * | Intimidate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Knowledge (Arcana) | 1 | ||||||||||||||||
| * | Knowledge (Dungeoneering) | 1 | 4 | ||||||||||||||
| * | Knowledge (Engineering) | 1 | |||||||||||||||
| * | Knowledge (Geography) | 1 | |||||||||||||||
| Knowledge (History) | 1 | ||||||||||||||||
| Knowledge (Local) | 1 | ||||||||||||||||
| Knowledge (Nature) | 1 | ||||||||||||||||
| * | Knowledge (Nobility) | 1 | 1 | 1 | 2 | ||||||||||||
| Knowledge (Planes) | 1 | ||||||||||||||||
| Knowledge (Religion) | 1 | ||||||||||||||||
| Linguistics | 1 | ||||||||||||||||
| Perception | |||||||||||||||||
| Perform | 1 | ||||||||||||||||
| Profession | |||||||||||||||||
| * | Ride | 1 | |||||||||||||||
| * | Sense Motive | 1 | |||||||||||||||
| Sleight of Hand | |||||||||||||||||
| Spellcraft | |||||||||||||||||
| Stealth | 2 | 2 | 2 | ||||||||||||||
| * | Survival | 1 | |||||||||||||||
| * | Swim | 1 | 2 | 1 | 2 | ||||||||||||
| Use Magic Device | 1 | ||||||||||||||||
| Hit Points (no Con) | 11 | 8 | 8 | 8 | 3 | 4 | 2 | 11 | 10 | 7 | 3 | 2 | 6 | 8 | |||
| Favored Class Bonus | hp | hp | hp | hp | hp | hp | hp | hp | hp | hp | hp | hp | hp | hp | hp | hp |
Equipped Magic Items
Slotless Items
One Use Items
8 Giant Soldier Ants
Understand spoken command
Will serv faithfully until death