| STATS | Val | |
|---|---|---|
| Strength | 22 | +6 |
| Dexterity | 9 | -1 |
| Constitution | 18 | +4 |
| Intelligence | 14 | +2 |
| Wisdom | 17 | +3 |
| Charisma | 13 | +1 |
| + | ||
| Race: | Human | |
| Age: | 32 | |
| Height: | 185 cm | |
| Weight: | 95 kg | |
| Alignment: | Neutral Good | |
| Worshipper of: | Sarinrae | |
| Class: | War Priest | |
weapong focus
Heavy Armour Prof
Extra Channel
Channel Smite
Selective Channeling
Power Attack
Cleave
The Clerics class skills:
The cleric's class skills are Appraise (Int), Craft (Int), Diplomacy (Cha), Heal (Wis), Knowledge (arcana) (Int), Knowledge (history) (Int), Knowledge (nobility) (Int), Knowledge (planes) (Int), Knowledge (religion) (Int), Linguistics (Int), Profession (Wis), Sense Motive (Wis), and Spellcraft (Int).
| Skill Ranks Placed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Acrobatics | |||||||||||||||
| * | Appraise | |||||||||||||||
| * | Bluff | |||||||||||||||
| * | Climb | |||||||||||||||
| * | Craft | |||||||||||||||
| * | Diplomacy | 1 | 1 | |||||||||||||
| Disable Device | ||||||||||||||||
| * | Disguise | |||||||||||||||
| * | Escape Artist | |||||||||||||||
| Fly | ||||||||||||||||
| Handle Animal | ||||||||||||||||
| Heal | 5 | 5 | ||||||||||||||
| * | Intimidate | |||||||||||||||
| * | Knowledge (Arcana) | 6 | 6 | |||||||||||||
| * | Knowledge (Dungeoneering) | |||||||||||||||
| * | Knowledge (Engineering) | |||||||||||||||
| * | Knowledge (Geography) | |||||||||||||||
| * | Knowledge (History) | 2 | 2 | |||||||||||||
| * | Knowledge (Local) | |||||||||||||||
| * | Knowledge (Nature) | |||||||||||||||
| * | Knowledge (Nobility) | 2 | 2 | |||||||||||||
| * | Knowledge (Planes) | 8 | 8 | |||||||||||||
| * | Knowledge (Religion) | 5 | 6 | 11 | ||||||||||||
| * | Linguistics | |||||||||||||||
| * | Perception | |||||||||||||||
| * | Perform Wind | |||||||||||||||
| * | Perform Oratory | |||||||||||||||
| * | Profession | |||||||||||||||
| Ride | ||||||||||||||||
| * | Sense Motive | 6 | 6 | |||||||||||||
| Sleight of Hand | ||||||||||||||||
| * | Spellcraft | 3 | 3 | |||||||||||||
| * | Stealth | |||||||||||||||
| Survival | ||||||||||||||||
| Swim | ||||||||||||||||
| * | Use Magic Device | |||||||||||||||
| Hit Points (no Con) | 10 | 2 | 6 | 1 | 8 | 2 | 9 | 7 | 8 | 3 | 9 | 10 | 6 | 83 | ||
6800 guld
| Level | Perday | used |
| LVL1 | 4+1 | 0 |
| LVL2 | 4+1 | 0 |
| LVL3 | 4+1 | 0 |
| LVL4 | 3 | 0 |
| LVL5 | 3 | 0 |
| LVL6 | 2 | 0 |
| LVL7 | 0 | 0 |
| Am of Nat Armour +2 | Belt of Physical Might |
| Cloak of resistance +2 | Phylactery of Positive Channeling |
| Boots of striding and springing | Long Sword +2 Frost |
| Pearl of power 3 | |
3 potion of invisibility
2 cats grace
3 darkvision
2 haste
2 levitate
greater restoration lvl 17
heroes feast lvl 17
orders wrath lvl 17
regenerate lvl 17
scrying lvl 17
cymbol of stunning lvl 17
| Skill Ranks Placed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Acrobatics | |||||||||||||
| * | Appraise | |||||||||||||
| * | Bluff | |||||||||||||
| * | Climb | |||||||||||||
| * | Craft | |||||||||||||
| * | Diplomacy | |||||||||||||
| Disable Device | ||||||||||||||
| * | Disguise | |||||||||||||
| * | Escape Artist | |||||||||||||
| Fly | ||||||||||||||
| Handle Animal | ||||||||||||||
| Heal | ||||||||||||||
| * | Intimidate | |||||||||||||
| * | Knowledge (Arcana) | |||||||||||||
| * | Knowledge (Dungeoneering) | |||||||||||||
| * | Knowledge (Engineering) | |||||||||||||
| * | Knowledge (Geography) | |||||||||||||
| * | Knowledge (History) | |||||||||||||
| * | Knowledge (Local) | |||||||||||||
| * | Knowledge (Nature) | |||||||||||||
| * | Knowledge (Nobility) | |||||||||||||
| * | Knowledge (Planes) | |||||||||||||
| * | Knowledge (Religion) | |||||||||||||
| * | Linguistics | |||||||||||||
| * | Perception | |||||||||||||
| * | Perform Wind | |||||||||||||
| * | Perform Oratory | |||||||||||||
| * | Profession | |||||||||||||
| Ride | ||||||||||||||
| * | Sense Motive | |||||||||||||
| Sleight of Hand | ||||||||||||||
| * | Spellcraft | |||||||||||||
| * | Stealth | |||||||||||||
| Survival | ||||||||||||||
| Swim | ||||||||||||||
| * | Use Magic Device | |||||||||||||
| Hit Points (no Con) | 10 | 2 | 6 | 1 | 8 | 2 | 9 | 7 | 8 | 3 | 9 | 65 | ||