Strength | 18 |
---|---|
Dexterity | 12 |
Constitution | 12 |
Intelligence | 12 |
Wisdom | 16 |
Charisma | 12 |
Race | Half-Orc | |
---|---|---|
Age | 20 years | [14+2d6 years] |
Height | 6 ft. 1 in. (185 cm) | [4 ft. 10 in. +2d12 in.] |
Weight | 206 lbs. (93 kg) | [150 lbs. +(2d12×7 lbs.)] |
Alignment | Chaotic good | |
Worshiper of | Desna (Liberation & Travel domains) | |
Class | Cleric | |
Languages | Taldane, Abyssal, Aklo | |
Nationality | Varisia |
You are a spirit of freedom and a staunch foe against all who would enslave and oppress.
Liberation (Su): You have the ability to ignore impediments to your mobility. For a number of rounds per day equal to your cleric level, you can move normally regardless of magical effects that impede movement, as if you were affected by freedom of movement. This effect occurs automatically as soon as it applies. These rounds do not need to be consecutive.
Freedom’s Call (Su): At 8th level, you can emit a 30-foot aura of freedom for a number of rounds per day equal to your cleric level. Allies within this aura are not affected by the confused, grappled, frightened, panicked, paralyzed, pinned, or shaken conditions. This aura only suppresses these effects, and they return once a creature leaves the aura or when the aura ends, if applicable. These rounds do not need to be consecutive.
Domain Spells: 1st—remove fear, 2nd—remove paralysis, 3rd—remove curse, 4th—freedom of movement, 5th—break enchantment, 6th—dispel magic (greater), 7th—refuge, 8th—mind blank, 9th—freedom.
You are an explorer and find enlightenment in the simple joy of travel, be it by foot or conveyance or magic. Increase your base speed by 10 feet.
Agile Feet (Su): As a free action, you can gain increased mobility for 1 round. For the next round, you ignore all difficult terrain and do not take any penalties for moving through it. You can use this ability a number of times per day equal to 3 + your Wisdom modifier.
Dimensional Hop (Sp): At 8th level, you can teleport up to 10 feet per cleric level per day as a move action. This teleportation must be used in 5-foot increments and such movement does not provoke attacks of opportunity. You must have line of sight to your destination to use this ability. You can bring other willing creatures with you, but you must expend an equal amount of distance for each creature brought.
Domain Spells: 1st—longstrider, 2nd—locate object, 3rd—fly, 4th—dimension door, 5th—teleport, 6th—find the path, 7th—teleport (greater), 8th—phase door, 9th—astral projection.
The cleric’s class skills are Appraise (Int), Craft (Int), Diplomacy (Cha), Heal (Wis), Knowledge (arcana) (Int), Knowledge (history) (Int), Knowledge (nobility) (Int), Knowledge (planes) (Int), Knowledge (religion) (Int), Linguistics (Int), Profession (Wis), Sense Motive (Wis), and Spellcraft (Int).
Skill Ranks Per Level: 2 + Int modifier.
Skill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Appraise | |||||||||||
* | Craft | |||||||||||
* | Diplomacy | 1 | 2 | |||||||||
* | Heal | 1 | ||||||||||
Intimidate | ||||||||||||
* | Knowledge (arcana) | 1 | ||||||||||
* | Knowledge (history) | 1 | ||||||||||
* | Knowledge (nobility) | 1 | ||||||||||
* | Knowledge (planes) | 1 | ||||||||||
* | Knowledge (religion) | 1 | ||||||||||
* | Linguistics | 1 | ||||||||||
Perception | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
* | Sense Motive | 1 | 1 | |||||||||
* | Profession | |||||||||||
* | Spellcraft | 1 | ||||||||||
HP | 8+1 | 7+1 | 6+1 | 6+1 | 2+1 | 7+1 | ||||||
Favored class bonus | hp | hp | hp | hp | hp | hp | ||||||
Total HP (no CON) | 42 |
Slot | Equipped item |
---|---|
Armor suits of armor | Banded Mail |
Belts belts and girdles | |
Body robes and vestments | |
Chest mantles, shirts, and vests | |
Eyes eyes, glasses, and goggles | |
Feet boots, shoes, and slippers | |
Hands gauntlets and gloves | |
Head circlets, crowns, hats, helms, and masks | |
Headband headbands and phylacteries | Headband Alluring Charisma +2 |
Neck amulets, brooches, medallions, necklaces, periapts, and scarabs | Amulet of Natural Armor +1 |
Ring #1 rings | |
Ring #2 rings | |
Shield shield | |
Shoulders capes and cloaks | Cloak of elvenkind |
Wrist bracelets and bracers | |
Slotless Items | |
Perl of Power Lvl 1 | |
Wepons | |
none |
# | Potion | Effect |
---|---|---|
1 | Cure Light Wounds | 1d8+1 |
Cure Moderate Wounds | 2d8+3 | |
Cure Serious Wounds | 3d8+5 | |
1 | Protection from Evil | +2 deflection och saves |
# | Scroll | Effect |
Cure Light Wounds | 1d8+1 | |
1 | Lesser Restoration | d4 |
2 | Remove Paralysis | |
1 | Sanctuary | |
1 | Protection from energy | CL5 10 min./level |
# | Wand | Effect |
15 | Bless | Each ally gains a +1 morale bonus on attack rolls and on saving throws against fear effects. 1 minute |
14 | Cure Light Wounds | d8+1 |
33 | Cure Light Wounds | d8+1 |
6 | Lesser Restoration | d4 |
38 | Command | Approach/Drop/Fall/Flee/Halt |
# | Items | Effect |
3 | Alchemist fire | |
1 | Stålspegel | |
1 | Healing Kit | |
1 | Silver sheen | |
Bag of Holding | ||
Domain Spells
Spell | Bonus Type | Effect | |||||
---|---|---|---|---|---|---|---|
Bless | M | +1 morale bonus on attack rolls and saves against fear effects. 1 min./level | |||||
Divine Favor | L | +1-3 luck bonus on attack and weapon damage. 1 minute. (+2 L6, +3 L9) | |||||
Prot. from Evil | D | R | +2 deflection bonus to AC and a +2 resistance bonus on saves. 1 min./level (D) | ||||
Remove Fear | M | +4 morale bonus on saves against fear effects or suppress fear. 10 minutes | |||||
Shield of Faith | D | +2-5 deflection bonus to AC. 1 min./level. (+3 L6, +4 L12, +5 L18) | |||||
Aid | M | +1 morale bonus on attack rolls and saves against fear effects. 1 min./level | |||||
Bull’s Strength | E | +4 enhancement bonus to Str. 1 min./level | |||||
Weapon of Awe | S | +2 sacred bonus on damage rolls. 1 min./level | |||||
Fly | 1 min./level. Touch. Speed of 60 feet (40 feet medium or heavy armor, medium or heavy load). Maneuverability good. | ||||||
Magic Vestment | E | +1-5 enhancement bonus on a suit of armor or a shield. 1 hour/level. (+2 L8, +3 L12, +4 L16, +5 L20) | |||||
Prayer | L | +1 luck bonus on attack, weapon damage, saves, and skill checks, foes takes a -1. 1 round/level | |||||
Wrathful Mantle | R | +1-5 resistance bonus on all saves. 1 min./level. (+2 L8, +3 L12, +4 L16, +5 L20) | |||||
Divine Power | L | +2-6 luck bonus on attack rolls, weapon damage rolls, Str checks, and Str-based skills. 1 round/level. (+2 L6, +3 L9, +4 L12, +5 L15, +6 L18) | |||||
Gr. Magic Weapon | E | +1-5 enhancement bonus on attack and damage rolls. 1 hour/level. (+2 L8, +3 L12, +4 L16, +5 L20) | |||||
Dispel Evil | D | +4 deflection bonus to AC. 1 round/level | |||||
Righteous Might | E | Z | +2 enhancement bonus to natural armor. +4 size bonus to Str and Con and -2 to Dex. DR 5/evil. 1 round/level | ||||
Magic Item | Bonus Type | Effect | |||||
Ring of Protection | D | +1-5 deflection bonus to AC | |||||
Cloak of Resistance | R | +1-5 resistance bonus on all saves | |||||
Amulet of Natural Armor | E | +1-5 enhancement bonus to natural armor AC | |||||
Armour | E | +1-5 enhancement bonus to armor AC | |||||
Shield | E | +1-5 enhancement bonus to shield AC | |||||
Weapon | E | +1-5 enhancement bonus on attack and weapon damage | |||||
Belt of Gigant Strength | E | +2,+4,+6 enhancement bonus on Str | |||||
Stone of Good Luck | L | +1 luck bonus on saves, ability checks, and skill checks | |||||
Boots of Elven Kind | C | +5 competence bonus on Acrobatics checks |
M = Moral, L = Luck, D = Deflection, R = Resistance, E = Enhancement, S = Sacred, Z = Size, C = Competence
Coins | Change | |
---|---|---|
Platinum | 0 | |
Gold | 1559 gp | |
Silver | 6 sp | |
Copper | 0 |
1 Platinum = 10 Gold, 1 Gold = 10 Silver, 1 Silver = 10 Copper