Strength: 8
Dexterity: 17
Constitution: 12
Intelligence: 20
Wisdom: 10
Charisma: 12
Race: Elf
Age: 121
Height: 6'3
Weight: 128
Alignment: Chaotic Neutral
Worshiper of: Calistria
Class: Wizard/Rogue/Arcane Trickster 3/3/1
Languages: Elven, Common, Draconic, Celestial, Orc, Sylvan
Weapons: Dagger, crossbow
Armor: Leather
| Skill Ranks Placed | W1 | W2 | W3 | R1 | R2 | R3 | AT1 | AT2 | AT3 | AT4 | AT5 | AT6 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Acrobatics | 1 | 1 | 1 | 3 | 3 | |||||||||
| * | Apraise | 1 | 1 | ||||||||||||
| * | Bluff | 1 | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| * | Climb | 1 | 3 | 4 | |||||||||||
| * | Diplomacy | ||||||||||||||
| * | Disable Device | 1 | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| * | Disguise | ||||||||||||||
| * | Eacape Artist | 1 | 3 | 4 | |||||||||||
| * | Intimidate | ||||||||||||||
| * | Knowledge (Arcana) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| * | Knowledge (Arch./Eng.) | 1 | 1 | ||||||||||||
| * | Knowledge (Dungeoneering) | 1 | 1 | ||||||||||||
| * | Knowledge (Geography) | 1 | 1 | ||||||||||||
| * | Knowledge (Local) | 1 | 1 | ||||||||||||
| * | Knowledge (History) | 1 | 1 | ||||||||||||
| * | Knowledge (Nature) | 1 | 1 | ||||||||||||
| * | Knowledge (Religion) | 1 | 1 | ||||||||||||
| * | Knowledge (Nobil./Roy.) | 1 | 1 | ||||||||||||
| * | Knowledge (Planes) | 1 | 1 | ||||||||||||
| * | Lingustics | ||||||||||||||
| * | Perception | 1 | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| * | Sense motive | 1 | 1 | ||||||||||||
| * | Slight of hand | 1 | 1 | ||||||||||||
| * | Spellcraft | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| * | Stealth | 4 | 1 | 1 | 1 | 6 | |||||||||
| * | Swim | 1 | 1 | ||||||||||||
| * | Use Magic Device | ||||||||||||||
| Hit Points (no Con) | 7 | 4 | 7 | 5 | 7 | 2 | 32 | ||||||||
| Favoured Class Bonus | HP | HP | HP | - | - | - | - | ||||||||
| Primary Motivator | Wealth and Power |
|---|---|
| Emotional Disposition | Levelminded |
| Moodiness | Stabile |
| CORE TRAITS | |
| Outlook | Positive |
| Integrity | Unscrupulous |
| Impulsiveness | Calculated |
| Boldness | Cautious |
| Agreeableness | Polite when needed |
| Interactivity | Strength in number |
| Conformity | Only as a means to an end |
| SECONDARY TRAITS | |
| Sense of Humour | Dry |
|---|---|
| Topics of Conversation | Tactics |
| RELIGION & SPIRITUALITY | |
| Adherence | Casual adherent |
| Tolerance | Tolerant |
| Religious Association | Calistra |
| Group Affiliations | None |
| Quirks, Habits, & Oddities | Humming | ||
|---|---|---|---|
| Hobbies & Enjoyments | Research and mayhem | ||
Grayce
Föräldrar och bror.
“Guard”
Worked for the count, not liked in the town.