Chad Lightshade
Strength: 17
Dexterity: 18
Constitution: 15
Intelligence: 12
Wisdom: 12
Charisma: 12
Comeliness: 13
Race: Human
Age: 19
Height: 180 cm
Weight: 80 kg
Alignment: Chaotic Neutral
Worshipper of:
Class: Rogue 3
Feats
- Two-Weapon fighting
- Improved Initiative
- Weapon focus, short sword
- Evasion
- Two-weapon defence
Traits
- Killer
You made your first kill at a very young age and found the task of war or murder to your liking. You either take particular pride in a well-placed blow, or vile pleasure in such a strike as you twist the blade to maximize the pain.You deal additional damage equal to your weapon’s critical hit modifier when you score a successful critical hit with a weapon; this additional damage is added to the final total, and is not multiplied by the critical hit multiple itself. This extra damage is a trait bonus.
- Reactionary
You were bullied often as a child, but never quite developed an offensive response. Instead, you became adept at anticipating sudden attacks and reacting to danger quickly. You gain a +2 trait bonus on Initiative checks
Skills
Skill Descriptions
The rogue’s class skills:
are Acrobatics (Dex), Appraise (Int), Bluff (Cha), Climb (Str), Craft (Int), Diplomacy (Cha), Disable Device (Dex), Disguise (Cha), Escape Artist (Dex), Intimidate (Cha), Knowledge (dungeoneering) (Int), Knowledge (local) (Int), Linguistics (Int), Perception (Wis), Perform (Cha), Profession (Wis), Sense Motive (Wis), Sleight of Hand (Dex), Stealth (Dex), Swim (Str), and Use Magic Device (Cha).
| Skill Ranks Placed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Acrobatics | 1 | 1 | 1 | |||||||||
| * | Appraise | ||||||||||||
| * | Bluff | 1 | |||||||||||
| * | Climb | 1 | |||||||||||
| * | Craft | ||||||||||||
| * | Diplomacy | ||||||||||||
| * | Disable Device | 1 | 1 | 1 | |||||||||
| * | Disguise | 1 | |||||||||||
| * | Escape Artist | 1 | |||||||||||
| Fly | |||||||||||||
| Handle Animal | |||||||||||||
| Heal | |||||||||||||
| * | Intimidate | ||||||||||||
| Knowledge (Arcana) | |||||||||||||
| * | Knowledge (Dungeoneering) | 1 | |||||||||||
| Knowledge (Engineering) | |||||||||||||
| Knowledge (Geography) | |||||||||||||
| Knowledge (History) | |||||||||||||
| * | Knowledge (Local) | 1 | 1 | ||||||||||
| Knowledge (Nature) | |||||||||||||
| Knowledge (Nobility) | |||||||||||||
| Knowledge (Planes) | |||||||||||||
| Knowledge (Religion) | |||||||||||||
| * | Linguistics | ||||||||||||
| * | Perception | 1 | 1 | ||||||||||
| * | Perform | ||||||||||||
| * | Profession | ||||||||||||
| Ride | |||||||||||||
| * | Sense Motive | 1 | |||||||||||
| * | Sleight of Hand | 1 | 1 | ||||||||||
| Spellcraft | |||||||||||||
| * | Stealth | 1 | 1 | ||||||||||
| Survival | |||||||||||||
| Swim | |||||||||||||
| * | Use Magic Device | 1 | 1 | ||||||||||
| Hit Points (no Con) | 1 | 1 | |||||||||||
| Favored Class Bonus | hp | ||||||||||||
Resourses
- Copper Pins: 0
- Silver Shields: 0
- Gold Crowns: 75
Equipment
- Studded leather armor
- 2x short sword
- MW thiefs tools
- Short bow Mighty +1