Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
northern_moutains:barbarian [2020-12-18 15:03] – [Brutus] zemnorthern_moutains:barbarian [2021-03-14 21:08] (current) – [Background] zem
Line 17: Line 17:
 **Class:** [[http://www.d20pfsrd.com/classes/core-classes/Barbarian|Barbarian]] 1 \\ **Class:** [[http://www.d20pfsrd.com/classes/core-classes/Barbarian|Barbarian]] 1 \\
 **Favored class:** [[http://www.d20pfsrd.com/classes/core-classes/Fighter|Fighter]] \\ **Favored class:** [[http://www.d20pfsrd.com/classes/core-classes/Fighter|Fighter]] \\
-**Languages:** Taldane, Goblin\\+**Languages:** [[https://pathfinderwiki.com/wiki/Human_languages_of_Golarion#Taldane_.28Common.29|Taldane]] \\
 **Nationality:** [[https://pathfinderwiki.com/wiki/Brevoy|Brevoy]] \\ **Nationality:** [[https://pathfinderwiki.com/wiki/Brevoy|Brevoy]] \\
  
Line 78: Line 78:
 Figter    skill Ranks Per Level: 2 + Int modifier +1 human Figter    skill Ranks Per Level: 2 + Int modifier +1 human
  
-^ ^Skill                    ^^^^^^^^^^10^Bonus^+^ ^Skill                    ^B1^F1^F2^F3^F4^F5^F6^F7^F8^F9^Notes^
 |*|Acrobatics               |1 |  |  |  |  |  |  |  |  |  |  | |*|Acrobatics               |1 |  |  |  |  |  |  |  |  |  |  |
 |*|Climb                    |  |  |  |  |  |  |  |  |  |  |  | |*|Climb                    |  |  |  |  |  |  |  |  |  |  |  |
Line 86: Line 86:
 | |Knowledge (engineering)  |  |  |  |  |  |  |  |  |  |  |  | | |Knowledge (engineering)  |  |  |  |  |  |  |  |  |  |  |  |
 | |Knowledge (local)        |1 |  |  |  |  |  |  |  |  |  |  | | |Knowledge (local)        |1 |  |  |  |  |  |  |  |  |  |  |
-|*|Knowledge (nature)        |  |  |  |  |  |  |  |  |  |  | +|*|Knowledge (nature)       ||  |  |  |  |  |  |  |  |  |  | 
-| |Linguistics              ||  |  |  |  |  |  |  |  |  | Goblin |+| |Linguistics              |  |  |  |  |  |  |  |  |  |  |  |
 |*|Perception               |1 |  |  |  |  |  |  |  |  |  |  | |*|Perception               |1 |  |  |  |  |  |  |  |  |  |  |
 |*|Ride                      |  |  |  |  |  |  |  |  |  |  | |*|Ride                      |  |  |  |  |  |  |  |  |  |  |
Line 93: Line 93:
 |*|Swim                      |  |  |  |  |  |  |  |  |  |  | |*|Swim                      |  |  |  |  |  |  |  |  |  |  |
 ^HP                        ||12|  |  |  |  |  |  |  |  |  |  | ^HP                        ||12|  |  |  |  |  |  |  |  |  |  |
-^Favored class bonus    ||- |hp|hp|hp|hp|hp|  |  |  |  |  | +^Favored class bonus       ||- |hp|hp|hp|hp|hp|  |  |  |  |  | 
-^Total HP (no CON)      ||12 ||||||||||+^Total HP (no CON)         ||12 ||||||||||
 ===== Magic Items ===== ===== Magic Items =====
  
Line 124: Line 124:
 ===== Equipment ===== ===== Equipment =====
  
-^ # ^Weapons           ^ Dmg. ^  Crit.     ^ Range  ^ Weight   ^ Price  ^ +^ # ^Weapons                   ^ Dmg. ^  Crit.     ^ Range  ^ Weight   ^ Price  ^ 
-| 1 |Dagger                  | 1d4  |  x2        |        |    1 lb. |     2 gp | +| 1 |Dagger                    | 1d4  |  x2        |        |    1 lb. |     2 gp | 
-| 1 |Gountlet                | 1d3  |  x2        |        |    1 lb. |     2 gp | +| 1 |Gountlet                  | 1d3  |  x2        |        |    1 lb. |     2 gp | 
-|   |Gountlet, Mithral       | 1d3  |  x2        |        |  0.5 lb. |   502 gp | +|   |Gountlet, Mithral         | 1d3  |  x2        |        |  0.5 lb. |   502 gp | 
-| 1 |Greatsword              | 2d6  |  19-20/x2  |        |  10 lbs. |    50 gp | +| 1 |Greatsword                | 2d6  |  19-20/x2  |        |  10 lbs. |    50 gp | 
-|   |Greatsword, Adamantine  | 1d10 |  x3        |        |  10 lbs. |  3050 gp | +|   |Greatsword, Adamantine    | 1d10 |  x3        |        |  10 lbs. |  3050 gp | 
-|   |Longbow                 | 1d8  |  x3        | 100ft  |   3 lbs. |    35 gp | +|   |Longbow                   | 1d8  |  x3        | 100ft  |   3 lbs. |    75 gp | 
-|   |Longbow, composite (+4) | 1d8  |  x3        | 110ft  |   3 lbs. |    35 gp | +|   |Longbow, composite (+4)   | 1d8  |  x3        | 110ft  |   3 lbs. |   500 gp | 
-| 1 |Sling                   | 1d4  |  x2        |  50ft  |        - |        - | +|   |Longbow, c. (adaptive +1) | 1d8  |  x3        | 110ft  |   3 lbs. |  3400 gp | 
-|   |10 Arrows               |      |            |        |    1 lb. |     1 gp | +| 1 |Sling                     | 1d4  |  x2        |  50ft  |        - |        - | 
-|   |10 Bullets              |      |            |        |   5 lbs. |     1 sp |+|   |10 Arrows                 |      |            |        |    1 lb. |     1 gp | 
 +|   |10 Bullets                |      |            |        |   5 lbs. |     1 sp |
  
 ^ # ^Armor                  AC  ^ Max. DEX ^ ACP  ^ Weight    ^ Price     ^ ^ # ^Armor                  AC  ^ Max. DEX ^ ACP  ^ Weight    ^ Price     ^
Line 155: Line 156:
 ^ Coins      ^^ Change ^ ^ Coins      ^^ Change ^
 | **Platinum** | 0 |  | | **Platinum** | 0 |  |
-| **Gold**     |  |+| **Gold**     110 -50 -2 |  |
 | **Silver**   | 0 |  | | **Silver**   | 0 |  |
 | **Copper**   | 0 |  | | **Copper**   | 0 |  |
Line 161: Line 162:
 //1 Platinum = 10 Gold, 1 Gold = 10 Silver, 1 Silver = 10 Copper// //1 Platinum = 10 Gold, 1 Gold = 10 Silver, 1 Silver = 10 Copper//
  
-===== Background ===== 
  
-=== Birthplace === 
-? 
- 
-=== Family === 
-? 
- 
-=== Professions & Crafts === 
-? 
- 
-=== Significant past events === 
- 
-? 
- 
-=== Mysteries === 
-? 
- 
-=== Existing Conflicts === 
-? 
-=== What triggered adventuring? === 
- 
-=== Quests === 
- 
- 
----- 
- 
-|**PERSONALITY** ^^ 
-^Primary motivator     | **Love** | 
-^Emotional Disposition | Excited  | 
-^Moodiness             | Labile | 
-|**CORE TRAITS**       || 
-^Outlook               | Idealistic | 
-^Integrity             | Industrious | 
-^Impulsiveness         | Capricious | 
-^Boldness              | Valorous | 
-^Agreeableness         | Empathic | 
-^Interactivity         | Talkative | 
-^Conformity            | Rebellious | 
-|**SECONDARY TRAITS**         || 
-^Sense of Humor               | Crude | 
-^Topics of Conversation       | Entertainment—music, art, dance, games | 
-^Group Affiliation            | | 
-|**RELIGION & SPIRITUALITY**  || 
-^Adherence              | Orthodox adherent | 
-^Tolerance              | Inclusive | 
-^Expression of beliefs  | Constant | 
-^Converting others      | Casual | 
-^Attitude               | Ecstatic | 
-^Religious Association  | Fellowship | 
-^Religious Roles        | Missionary | 
-|  || 
-^Quirks, Habits, & Oddities   | Daydreaming, Reciting poetry, Constant eating | 
-^Hobbies & Enjoyments         | Acting, Music appreciation, Painting | 
-^Mental & Emotional Disorders | |