Stringfellow Hawke
Strength 10
Dexterity 13
Constitution 15
Intelligence 14
Wisdom 12
Charisma 19
Race Human
Age 23
Height 6′ (183 cm)
Weight 169 lbs (76 kg)
Alignment Chaotic Good
Worshiper of Erastil (Family, Farming, Hunting, Trade)
Class Bard 2
Languages Taldane, Skald, Varisian, Dwarwen
Fight
BAB 0
HP: 9 (D8) Current HP: 9
Rapier: 0/ D6 / 18/2 Short Bow: 2/ D6 20/3 Range 60F
Fight
| Fort | Ref | Will | |
|---|---|---|---|
| Total | 1 | 4 | 3 |
| Ab Mod | 1 | 2 | 1 |
| Bonus | 0 | 2 | 2 |
| Misc |
Items
Backpack
Bedroll
Flint and steel
Hooded lantern
Rope (50 feet)
Waterskin
Studded Leather Arm
Short bow
Magic Items
Wand of burning hands lvl 2.
Potions
None.
Diverse
Alchemists fire
Anti toxin potion
Spellbook med:
Silent image
unseen servant
Identify
Mage Armour
unknown spell
Money
Platinum 0
Gold 499
Silver 5
Copper 0
Skills
| Skill ranks placed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | Acrobatics | |||||||||||
| x | Appraise | |||||||||||
| x | Bluff | 1 | 1 | 1 | 10 | |||||||
| x | Climb | |||||||||||
| x | Diable device | |||||||||||
| x | Dipolomacy | 1 | 1 | 1 | 10 | |||||||
| x | Disguise | |||||||||||
| x | Escape artist | |||||||||||
| x | Intimidate | 1 | 1 | 1 | 10 | |||||||
| x | Knowledge (Arcana) | 1 | ||||||||||
| x | Knowledge (Dungeoneering) | |||||||||||
| x | Knowledge (Engineering) | |||||||||||
| x | Knowledge (Geography) | 1 | 6 | |||||||||
| x | Knowledge (History) | 1 | 6 | |||||||||
| x | Knowledge (Local) | 1 | 1 | 7 | ||||||||
| x | Knowledge (Nature) | |||||||||||
| x | Knowledge (Nobility) | 1 | 7 | |||||||||
| x | Knowledge (Planes) | |||||||||||
| x | Knowledge (Religion) | |||||||||||
| x | Linguistics | 1 | 6 | |||||||||
| x | Perception | 1 | 1 | 1 | 7 | |||||||
| x | Perform (Sing) | 1 | 1 | 1 | 10 | |||||||
| x | Perform (Dance) | |||||||||||
| x | Sense Motive | 1 | 1 | 6 | ||||||||
| x | Sleight of Hand | 1 | 1 | |||||||||
| x | Spellcraft | |||||||||||
| x | Stealth | |||||||||||
| Swim | ||||||||||||
| x | Use Magic Device | 1 | 1 | |||||||||
| Hit points (no Con) | 8 | 5 | 22 |
Special Abilities
Bardic Knowledge: +1 (level/2) to knowledge skills
Bardic Performance: 8 (4 + (level-1)x2 + Cha mod) rounds. Starting - standard action, maintain - free action.
- Countersong: Counter magic effects that depend on sound.
- Distraction: Counter magic effects that depend on sight.
- Fascinate: Cause creatures (1+(level-1)/2) within 90' to become fascinated. Will save DC 14 (10 + level/2 + Cha mod) to negate.
- Inspire Courage: +1 (morale) on save vs charm and fear and a +1 (competence) on attack and weapon damage rolls. To be affected, an ally must be able to perceive the bard’s performance.
- Inspire Competence: +2 on skill checkks.
Vesatile Performance
Well Versed
Turns Used:
Feats
Improved Initiative: +4 initiative
Lingering Performance: Effect from bardic performance continue for 2 rounds after you cease performing. New bardic performance - previous effect ceases.
+ point blank shot
–Next–
Traits
Noble Borne: Lebeda
+1 en till
Spells
Spells per day: 3+3 (level 1 plus charisma modifier)
Used today: LVL1: 0
Level 0: Detect Magic, Light, Open/Close, Summon Instrument, Message,Mage Hand
Level 1: Cure Light Wounds, Grease, Charm Person, Alarm