Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
strange_aeons:pelz [2022-06-28 22:28] lyckselestrange_aeons:pelz [2022-10-06 22:37] (current) lycksele
Line 14: Line 14:
 **Alignment** [[http://www.d20pfsrd.com/alignment-description/additional-rules|Neutral]] (does what seems to be a good idea)\\ **Alignment** [[http://www.d20pfsrd.com/alignment-description/additional-rules|Neutral]] (does what seems to be a good idea)\\
 **Worshiper of** [[http://www.pathfinderwiki.com/wiki/Erastil|Erastil]] (farming, hunting, trade, family)\\ **Worshiper of** [[http://www.pathfinderwiki.com/wiki/Erastil|Erastil]] (farming, hunting, trade, family)\\
-**Class** [[https://www.d20pfsrd.com/classes/hybrid-classes/slayer/|Slayer]] 5\\+**Class** [[https://www.d20pfsrd.com/classes/hybrid-classes/slayer/|Slayer]] 6\\
 **Languages** Taldane, Varisian **Languages** Taldane, Varisian
  
Line 32: Line 32:
  
 ===== Magic Items ===== ===== Magic Items =====
-Dagger +1\\+Shortsword +1\\
 Chain shirt +1\\ Chain shirt +1\\
 Amulet of Natural armor +1 Amulet of Natural armor +1
Line 39: Line 39:
 [[https://www.d20pfsrd.com/magic/all-spells/a/align-weapon|Align weapon]]\\ [[https://www.d20pfsrd.com/magic/all-spells/a/align-weapon|Align weapon]]\\
 [[https://www.d20pfsrd.com/magic/all-spells/b/bull-s-strength|Bull's strength]]\\ [[https://www.d20pfsrd.com/magic/all-spells/b/bull-s-strength|Bull's strength]]\\
-Cure light wounds 1d8+1\\+2 × Cure light wounds 1d8+1\\
 Cure moderate wounds 2d8+3\\ Cure moderate wounds 2d8+3\\
 [[https://www.d20pfsrd.com/magic/all-spells/h/hide-from-animals|Hide from animals]] [[https://www.d20pfsrd.com/magic/all-spells/h/hide-from-animals|Hide from animals]]
Line 45: Line 45:
 ===== Money ===== ===== Money =====
 **Platinum** 0\\ **Platinum** 0\\
-**Gold** 422\\+**Gold** 1422\\
 **Silver** 8\\ **Silver** 8\\
 **Copper** 0 **Copper** 0
Line 51: Line 51:
 ===== Skills ===== ===== Skills =====
 ^ ^Skill ranks placed^1^2^3^4^5^6^7^8^9^10^Total^ ^ ^Skill ranks placed^1^2^3^4^5^6^7^8^9^10^Total^
-|*|Acrobatics                  |1|1|1|1|1| | | | | |5|+|*|Acrobatics                  |1|1|1|1|1|1| | | | |6|
 | |Bluff                       | | | | | | | | | | | | | |Bluff                       | | | | | | | | | | | |
-|*|Climb                       |1|1|1|1|1| | | | | |5|+|*|Climb                       |1|1|1|1|1|1| | | | |6|
 | |Craft                       | | | | | | | | | | | | | |Craft                       | | | | | | | | | | | |
 | |Disguise                    | | | | | | | | | | | | | |Disguise                    | | | | | | | | | | | |
Line 59: Line 59:
 | |Intimidate                  | | | | | | | | | | | | | |Intimidate                  | | | | | | | | | | | |
 | |Knowledge (dungeoneering)   | | | | | | | | | | | | | |Knowledge (dungeoneering)   | | | | | | | | | | | |
-|*|Knowledge (geography)       |1|1|1|1|1| | | | | |5|+|*|Knowledge (geography)       |1|1|1|1|1|1| | | | |6|
 | |Knowledge (local)           | | | | | | | | | | | | | |Knowledge (local)           | | | | | | | | | | | |
-|*|Perception                  |1|1|1|1|1| | | | | |5|+|*|Perception                  |1|1|1|1|1|1| | | | |6|
 | |Profession                  | | | | | | | | | | | | | |Profession                  | | | | | | | | | | | |
 | |Ride                        | | | | | | | | | | | | | |Ride                        | | | | | | | | | | | |
 | |Sense motive                | | | | | | | | | | | | | |Sense motive                | | | | | | | | | | | |
-|*|Stealth                     |1|1|1|1|1| | | | | |5+|*|Stealth                     |1|1|1|1|1|1| | | | |6
-|*|Survival                    |1|1|1|1|1| | | | | |5+|*|Survival                    |1|1|1|1|1|1| | | | |6
-|*|Swim                        |1|1|1|1|1| | | | | |5+|*|Swim                        |1|1|1|1|1|1| | | | |6
-^ ^Hit points (no Con)^11^4^5^4^ ^ ^ ^ ^ ^ ^24^+^ ^Hit points (no Con)^11^4^5^4^7^9^ ^ ^ ^ ^40^
  
 ===== Special Abilities ===== ===== Special Abilities =====
Line 75: Line 75:
 [[https://www.d20pfsrd.com/feats/combat-feats/cleave-combat|Cleave]] (Ranger combat style)\\ [[https://www.d20pfsrd.com/feats/combat-feats/cleave-combat|Cleave]] (Ranger combat style)\\
 [[https://www.d20pfsrd.com/classes/hybrid-classes/SLAYER/#TOC-Sneak-Attack|Sneak attack]]*\\ [[https://www.d20pfsrd.com/classes/hybrid-classes/SLAYER/#TOC-Sneak-Attack|Sneak attack]]*\\
-[[https://www.d20pfsrd.com/feats/combat-feats/dodge-combat|Dodge]] (Combat trick)+[[https://www.d20pfsrd.com/feats/combat-feats/dodge-combat|Dodge]] (Combat trick)\\ 
 +[[https://www.d20pfsrd.com/classes/hybrid-classes/slayer/slayer-talents/paizo-slayer-talents/studied-ally|Studied ally]]*
  
 ===== Feats ===== ===== Feats =====