Kaeron Wibb
Name | Value | Mod |
---|---|---|
Strength | 11 | 0 |
Dexterity | 16 | 3 |
Constitution | 13 | 1 |
Intelligence | 14 | 2 |
Wisdom | 14 | 2 |
Charisma | 19 | 4 |
Race Human (Varisian)
Age 25
Height 5′9″
Weight 150 lbs
Alignment Chaotic Good
Worshipper of
Class Sorcerer 3
Languages Common, Varisian
AC
13
Items
Light Mace, masterwork
Light Crossbow
Qiver 20 arrows
Knife
Backpack
Bedroll
Flint and steel
Hooded lantern
Rope (50 feet)
Waterskin
Magic Items
None.
Potions
None.
Scrolls
Magic Armour
Ghool Touch
Scroll Stone. Hold Portal. Identify
Hand of glory: Daylight and See invisibility once per day, tar upp necklace slot.
Spells Known
Can use:
6 lvl 1
Used:
4
Level 0
Mage Hand
Disrupt Undead
Light
Detect Magic
Read Magic
Prestigitation
Jolt
Level 1
Color Spray
Magic Missile
Mage Armor
Shocking Grasp
Money
Gold 67
Silver 0
Copper 0
Skills
Skill Ranks Placed | V | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acrobatics | ||||||||||||||
* | Appraise | 6 | 1 | |||||||||||
* | Bluff | 9 | 1 | 1 | ||||||||||
Climb | ||||||||||||||
Craft | ||||||||||||||
Diplomacy | ||||||||||||||
Disable Device | ||||||||||||||
Disguise | ||||||||||||||
Escape Artist | ||||||||||||||
Fly | ||||||||||||||
Handle Animal | ||||||||||||||
Heal | ||||||||||||||
* | Intimidate | 8 | 1 | |||||||||||
* | Knowledge (Arcana) | 8 | 1 | 1 | 1 | |||||||||
Knowledge (Dungeoneering) | ||||||||||||||
Knowledge (Engineering) | ||||||||||||||
Knowledge (Geography) | ||||||||||||||
Knowledge (History) | ||||||||||||||
* | Knowledge (Local) | |||||||||||||
* | Knowledge (Nature) | 6 | 1 | |||||||||||
Knowledge (Nobility) | ||||||||||||||
Knowledge (Planes) | ||||||||||||||
Knowledge (Religion) | ||||||||||||||
Linguistics | ||||||||||||||
Perception | 3 | |||||||||||||
Perform ( ) | ||||||||||||||
Profession | ||||||||||||||
Ride | ||||||||||||||
Sense Motive | ||||||||||||||
Sleight of Hand | ||||||||||||||
* | Spellcraft | 8 | 1 | 1 | 1 | |||||||||
Stealth | ||||||||||||||
Survival | ||||||||||||||
Swim | ||||||||||||||
* | Use Magic Device | 7 | 1 | |||||||||||
Hit Points (no Con) | V | 6 | 1 | 3 | ||||||||||
Favored Class Bonus | hp | hp | hp |
Blood Line
Storm Borne
Thunderstaff (Sp): At 1st level, you can touch a weapon as a standard action, giving it the shock property for a number of rounds equal to 1/2 your sorcerer level (minimum 1). At 9th level, you can confer the shocking burst property instead, but the duration of the power is halved. You can use this ability a number of times per day equal to 3 + your Charisma modifier
Stormchild (Ex): At 3rd level, you gain resist electricity 5 and resist sonic 5, and treat wind effects as being one step less severe. At 9th level, you treat wind effects as being two steps less severe and gain blindsense 60 feet against concealment from natural or magical fog, mist, or weather effects.
Feats
Traits
Desperate Focus +2 Concentration
Focused Mind +2 Concentration