Menomar
| STATS | Val | |
|---|---|---|
| Strength | 20 | |
| Dexterity | 18 | |
| Constitution | 13 | |
| Intelligence | 13 | |
| Wisdom | 16 | |
| Charisma | 8 | |
| Comliness | 14 | |
| I | ||
| Race: | Human |
| Age: | 18 |
| Height: | 183 cm |
| Weight: | 93 kg |
| Alignment: | Lawful Neutral |
| Worshipper of: | Irori |
| Class: | Monk 10 |
Feats
| Weapon Focus (näve) | Spring Attack | Improved Disarm | Extra Ki | |
| Combat Expertise | ||||
| Improved Trip | ||||
Monk Abilities/Feats
| Manouver Training | Still Mind | Flurry Of Blows | Stunning Fist | Combat Reflexes |
| Unarmed Strike | Evasion | Dodge | Two-Weapon fighting | |
| Slow Fall 40ft | Improved Grapple | Kii Pool | Mobility | Improved Evasion |
Traits
- None
asdf
- None
asdfa
Skills
Skill Descriptions
The monk's class skills:
Acrobatics (Dex), Climb (Str), Craft (Int), Escape Artist (Dex), Intimidate (Cha), Knowledge (history) (Int), Knowledge (religion) (Int), Perception (Wis), Perform (Cha), Profession (Wis), Ride (Dex), Sense Motive (Wis), Stealth (Dex), and Swim (Str)..
| Skill Ranks Placed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Acrobatics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | ||
| Appraise | ||||||||||||||
| Bluff | ||||||||||||||
| * | Climb | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| * | Craft | |||||||||||||
| Diplomacy | ||||||||||||||
| Disable Device | ||||||||||||||
| Disguise | ||||||||||||||
| * | Escape Artist | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
| Fly | ||||||||||||||
| Handle Animal | ||||||||||||||
| Heal | ||||||||||||||
| * | Intimidate | |||||||||||||
| Knowledge (Arcana) | ||||||||||||||
| Knowledge (Dungeoneering) | ||||||||||||||
| Knowledge (Engineering) | ||||||||||||||
| Knowledge (Geography) | ||||||||||||||
| * | Knowledge (History) | 1 | ||||||||||||
| Knowledge (Local) | ||||||||||||||
| Knowledge (Nature) | ||||||||||||||
| Knowledge (Nobility) | ||||||||||||||
| Knowledge (Planes) | ||||||||||||||
| * | Knowledge (Religion) | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Linguistics | ||||||||||||||
| * | Perception | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
| * | Perform | |||||||||||||
| * | Profession | |||||||||||||
| Ride | ||||||||||||||
| * | Sense Motive | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
| Sleight of Hand | ||||||||||||||
| Spellcraft | ||||||||||||||
| * | Stealth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
| Survival | ||||||||||||||
| * | Swim | 1 | 1 | 1 | 3 | |||||||||
| Use Magic Device | ||||||||||||||
| Hit Points (no Con) | 9 | 9 | 6 | 6 | 4 | 3 | 6 | 6 | 9 | 7 | 4 | |||
Resourses
- Copper Pins: 0
- Silver Shields: 0
- Gold Crowns: 80
- Platina: 260
- Owe: 0
Equipment
- Rope, hemp
- Sewing needle
- Soap
- Torch
- Backpack
- Bedroll
- Clothing, Monk's Outfit
- Cold Weather Outfit
- 1 Rope 30 foot
Magic Items
Ring of prot +1
Sihedron medallion (+1 Alla Saves och 1d10+5 temp hp 1ggr per dag)
Fisk Cloak
Belt of Incredible Dexterity +2 dex
Bracers of Armour +1
Magic Potion
2 Cure ligh
2 Cure mod 2d8+3
1 Bulls strength
1 Bears Endurance
0 Shield (från sindrin
1 Fluid Form
Kii Pool
Total: 11
Used: 4
