Rooq Velerin
Strength: 15
Dexterity: 16
Constitution: 15
Intelligence: 13
Wisdom: 18
Charisma: 9
CMS: 13
Description:
Race: Half Elf
Age: 35
Height: 5'8''
Weight: 130 lb
Alignment: Neutral
Worshiper of: Gozreh, God of nature, weather, the sea
Class: Druid
Languages: Taldane, Elven, Sylvan, Druidic
Weapons: club, dagger, dart, quarterstaff, scimitar, scythe, sickle, shortspear, sling, and spear.
Armor: light and medium, but are prohibited from wearing metal armor.
Feats: Spell Focus Conjuration, Augment Summoning
Druid Special Abilities: Nature Bond, nature sense, orisons, wild empathy
Half Elf Ability: Low-Light Vision, Elf Blood, Elven Immunities, Dual Minded (The mixed ancestry of some half-elves makes them resistant to mental attacks. Half-elves with this racial trait get a +2 bonus on all Will saving throws. This racial trait replaces the adaptability racial trait.)
Background
The son of Hannah Velerin the towns healer and herbalist.
Traits
Caretaker: As the child of an herbalist, you often had to assist in tending to the sick and wounded. You gain a +1 trait bonus on Heal checks, and Heal is always a class skill for you.
Sacred Touch: You were exposed to a potent source of positive energy as a child, because my mother was and still are a gifted healer. As a standard action, you may automatically stabilize a dying creature merely by touching it.
Skills
Skill Descriptions
The druid’s class skills:
The druid’s class skills are Climb (Str), Craft (Int), Fly (Dex),
Handle Animal (Cha), Heal (Wis), Knowledge (geography) (Int),
Knowledge (nature) (Int), Perception (Wis), Profession (Wis),
Ride (Dex), Spellcraft (Int), Survival (Wis), and Swim (Str).)
Skill Ranks per Level: 4 + Int modifier → 5
| Skill Ranks Placed | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acrobatics | |||||||||||||
| Appraise | |||||||||||||
| Bluff | |||||||||||||
| * | Climb | ||||||||||||
| * | Craft | ||||||||||||
| Diplomacy | |||||||||||||
| Disable Device | |||||||||||||
| Disguise | |||||||||||||
| Escape Artist | |||||||||||||
| * | Fly | ||||||||||||
| * | Handle Animal | 1 | 1 | 1 | |||||||||
| * | Heal | 1 | 1 | 1 | |||||||||
| Intimidate | |||||||||||||
| Knowledge (Arcana) | |||||||||||||
| Knowledge (Dungeoneering) | |||||||||||||
| Knowledge (Engineering) | |||||||||||||
| * | Knowledge (Geography) | ||||||||||||
| Knowledge (History) | |||||||||||||
| Knowledge (Local) | |||||||||||||
| * | Knowledge (Nature) | 1 | |||||||||||
| Knowledge (Nobility) | |||||||||||||
| Knowledge (Planes) | |||||||||||||
| Knowledge (Religion) | |||||||||||||
| Linguistics | |||||||||||||
| * | Perception | 1 | 1 | 1 | |||||||||
| Perform | |||||||||||||
| * | Profession | ||||||||||||
| * | Ride | ||||||||||||
| Sense Motive | |||||||||||||
| Sleight of Hand | |||||||||||||
| * | Spellcraft | 1 | 1 | ||||||||||
| Stealth | |||||||||||||
| * | Survival | 1 | 1 | 1 | |||||||||
| * | Swim | ||||||||||||
| Use Magic Device | |||||||||||||
| Hit Points (no Con) | 9 | 3 | 4 | 16 | |||||||||
| Favored Class Bonus | hp | hp | hp | ||||||||||
Resourses
- Copper Pins: 0
- Silver Shields: 0
- Gold Crowns: 28
Equipment
- Scimitar
- Wooden Armor
- Large Wooden Shield
Magic Items
- 1 Cure Light Wounds 1d8+1
Spells
LVL 0
- Detect Magic
- Mending
- Light
- Flare
LVL 1
- 2 Cure Light Wounds
- 1 Entangle