Gardner
Strength 20
Dexterity 16
Constitution 13
Intelligence 10
Wisdom 12
Charisma 8
Race Human (Varisian)
Age 22
Height 5′7″ (170 cm)
Weight 154 lbs (70 kg)
Alignment Chaotic Good (acts as his conscience directs him)
Worshiper of Desna (dreams, luck, stars, travelers)
Class Ranger 1
Languages Taldane
Items
Two light picks
Handaxe
Knife
Studded leather armor
Magic Items
None.
Potions
None.
Money
Platinum 0
Gold 180
Silver 0
Copper 0
Skills
Skill ranks placed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Acrobatics | 1 | 1 | |||||||||
* | Climb | 1 | 1 | |||||||||
Craft | ||||||||||||
Handle animal | ||||||||||||
* | Heal | |||||||||||
Intimidate | ||||||||||||
Knowledge (dungeoneering) | ||||||||||||
Knowledge (geography) | 1 | 1 | ||||||||||
Knowledge (nature) | ||||||||||||
* | Perception | 1 | 1 | |||||||||
Profession | ||||||||||||
Ride | ||||||||||||
Spellcraft | ||||||||||||
* | Stealth | 1 | 1 | |||||||||
* | Survival | 1 | 1 | |||||||||
* | Swim | 1 | 1 | |||||||||
Hit points (no Con) | 11 | 11 |
Special Abilities
1st Favored enemy (goblinoid)*
Track*
Wild empathy*
Feats
Weapon focus (light pick)
Power attack*
Traits
Indomitable faith
Gardner’s struggle to maintain his own faith has bolstered his drive. He has a +1 trait bonus on Will saves.
Reckless
Gardner has a tendency for rash behavior, often disregarding his own safety as he moves across the battlefield. He has a +1 bonus on Acrobatics checks, and Acrobatics is always a class skill for him.